Official Rate Card · 2026
Miss West Hollywood USA · Actress · Gaming Creator · LGBTQ+ Advocate
| Instagram Reel 15–60 sec · original audio/music · permanent post | $600 |
| TikTok Video 15–60 sec · trending audio · native TikTok format | $550 |
| Instagram Story Set 3–5 frames · link sticker · poll / CTA included | $150 |
| Instagram Feed Post (Static) 1 permanent photo post · branded caption · hashtag strategy | $400 |
| Cross-Platform Add-On Post same content to a second platform (IG → TikTok or reverse) | +$75 |
| Single UGC Video 30–45 sec · delivered as raw file for brand's own channels | $400 |
| Two UGC Videos Two variations — A/B testing ready · different hooks or CTAs | $750 |
| Organic Usage | $150 /30 days |
| Paid Ad Usage | $300 /30 days |
| Whitelisting | $250 /30 days |
| On-Location Reel / TikTok | $1,200–$1,500 |
| Full Day Rate | $2,000 |
48-Hour Turnaround
+25% added to base rate
24-Hour Turnaround
+40% added to base rate
Multi-Account Network: Partnerships may also include reach across @transcendfoundation (15K · LGBTQ+ community) and/or @mslollypopz (15K · lifestyle) for expanded audience coverage. Cross-account pricing available on request.
| Payment50% deposit required to begin. Balance due upon delivery. |
| Revisions2 rounds included. Additional revisions at $75/round. |
| ExclusivityCategory exclusivity available at 2× base rate for 30-day period. |
| FTC DisclosureAll paid partnerships disclosed per FTC guidelines (#ad / "Paid Partnership" label). |
| Deliverable TimelineStandard turnaround: 5–7 business days from brief approval. |